JHARKHAND PUBLIC SERVICE COMMISSION
PROVISIONAL MERIT LIST OF ELIGIBLE AND SUCCESSFUL CANDIDATES OF MEDICAL OFFICERS' EXAMINATION - 2008, 
CATEGORY : UNRESERVED Vacancy - 499   Total Count - 465
100000745 GEN 100000571 GEN 100003241 OBC 100002105 GEN
100001118 GEN 100001468 GEN 100001601 GEN 100001765 GEN
100001473 GEN 100001469 GEN 100003416 OBC 100000512 GEN
100000794 GEN 100001840 GEN 100003245 OBC 100000702 GEN
100001552 GEN 100003254 OBC 100001735 GEN 100001231 GEN
100003216 OBC 100001698 GEN 100001714 GEN 100003228 OBC
100000719 GEN 100000329 GEN 100003472 OBC 100003644 OBC
100001073 GEN 100001456 GEN 100001490 GEN 100003276 OBC
100003240 OBC 100001122 GEN 100001749 GEN 100001429 GEN
100002126 GEN 100000754 GEN 100003255 OBC 100001609 GEN
100000418 GEN 100003596 OBC 100003271 OBC 100000559 GEN
100003546 OBC 100001651 GEN 100001750 GEN 100000649 GEN
100000444 GEN 100000194 GEN 100000376 GEN 100001967 GEN
100001257 GEN 100001008 GEN 100003263 OBC 100002123 GEN
100003270 OBC 100003518 OBC 100001294 GEN 100001524 GEN
100002590 SC 100001369 GEN 100002413 GEN 100001823 GEN
100002144 GEN 100000942 GEN 100003338 OBC 100003344 OBC
100000822 GEN 100003290 OBC 100001629 GEN 100001138 GEN
100000816 GEN 100003221 OBC 100003318 OBC 100001648 GEN
100001964 GEN 100000419 GEN 100000869 GEN 100001687 GEN
100003226 OBC 100003225 OBC 100000145 GEN 100003359 OBC
100000117 GEN 100000173 GEN 100000278 GEN 100003372 OBC
100000369 GEN 100003273 OBC 100000135 GEN 100002100 GEN
100001439 GEN 100001733 GEN 100000465 GEN 100002060 GEN
100003258 OBC 100000873 GEN 100003461 OBC 100000247 GEN
100001025 GEN 100003218 OBC 100001847 GEN 100000883 GEN
100001654 GEN 100003503 OBC 100001108 GEN 100000993 GEN
100003279 OBC 100002748 ST 100001443 GEN 100000744 GEN
100003217 OBC 100001768 GEN 100001296 GEN 100001092 GEN
100001893 GEN 100001017 GEN 100000520 GEN 100000055 GEN
100003414 OBC 100001825 GEN 100001458 GEN 100003313 OBC
100001633 GEN 100001493 GEN 100001244 GEN 100002227 GEN
100003227 OBC 100001578 GEN 100003556 OBC 100001214 GEN
100000007 GEN 100001128 GEN 100000677 GEN 100002352 GEN
100003319 OBC 100003235 OBC 100000382 GEN 100001599 GEN
100000146 GEN 100000030 GEN 100001077 GEN 100003589 OBC
100001643 GEN 100000402 GEN 100002339 GEN 100000096 GEN
100003664 OBC 100001044 GEN 100001279 GEN 100000207 GEN
100003224 OBC 100003614 OBC 100001989 GEN 100000407 GEN
100001098 GEN 100001691 GEN 100002398 GEN 100001667 GEN
100002465 GEN 100000181 GEN 100000080 GEN 100001041 GEN
100002468 GEN 100003214 OBC 100000115 GEN 100002626 SC
100002254 GEN 100000478 GEN 100003491 OBC 100003613 OBC
100000963 GEN 100000506 GEN 100001600 GEN 100003337 OBC
100001638 GEN 100000122 GEN 100001344 GEN 100000997 GEN
100002258 GEN 100003655 OBC 100000815 GEN 100002109 GEN
100000328 GEN 100003262 OBC 100001067 GEN 100000694 GEN
100001812 GEN 100003669 OBC 100002360 GEN 100000664 GEN
100002214 GEN 100001477 GEN 100002489 GEN 100002316 GEN
100000720 GEN 100001470 GEN 100001132 GEN 100001027 GEN
100000583 GEN 100002122 GEN 100001144 GEN 100001076 GEN
100000155 GEN 100000002 GEN 100003541 OBC 100000769 GEN
100001657 GEN 100001723 GEN 100001984 GEN 100001934 GEN
100002188 GEN 100001732 GEN 100003471 OBC 100002426 GEN
100000792 GEN 100001034 GEN 100000260 GEN 100002462 GEN
100002758 ST 100003345 OBC 100000732 GEN 100001582 GEN
100000240 GEN 100001774 GEN 100001712 GEN 100003388 OBC
100003666 OBC 100002098 GEN 100002066 GEN 100000785 GEN
100000433 GEN 100000147 GEN 100001505 GEN 100000344 GEN
100003329 OBC 100003530 OBC 100001536 GEN 100002179 GEN
100000750 GEN 100003499 OBC 100000488 GEN 100003648 OBC
100001653 GEN 100000447 GEN 100000532 GEN 100001447 GEN
100002416 GEN 100002068 GEN 100003540 OBC 100000868 GEN
100000650 GEN 100001980 GEN 100002065 GEN 100001258 GEN
100001659 GEN 100002000 GEN 100001965 GEN 100001647 GEN
100002229 GEN 100000856 GEN 100001854 GEN 100000165 GEN
100001623 GEN 100001015 GEN 100001031 GEN 100003043 ST
100001151 GEN 100001227 GEN 100002551 GEN 100001604 GEN
100000470 GEN 100000063 GEN 100003480 OBC 100001985 GEN
100002559 SC 100000853 GEN 100000054 GEN 100003670 OBC
100000416 GEN 100003213 OBC 100003317 OBC 100002242 GEN
100001113 GEN 100001907 GEN 100000484 GEN 100003626 OBC
100003358 OBC 100003034 ST 100003601 OBC 100002171 GEN
100001387 GEN 100001986 GEN 100001649 GEN 100000602 GEN
100003662 OBC 100000827 GEN 100000349 GEN 100000567 GEN
100000770 GEN 100000325 GEN 100000454 GEN 100000237 GEN
100003355 OBC 100000368 GEN 100001777 GEN 100003347 OBC
100003561 OBC 100001404 GEN 100000348 GEN 100001610 GEN
100000609 GEN 100001932 GEN 100000877 GEN 100001766 GEN
100003265 OBC 100000487 GEN 100003583 OBC 100003653 OBC
100003350 OBC 100001656 GEN 100001865 GEN 100002296 GEN
100000847 GEN 100003558 OBC 100003658 OBC 100000831 GEN
100000683 GEN 100003475 OBC 100002257 GEN 100000193 GEN
100001190 GEN 100001693 GEN 100001364 GEN 100003544 OBC
100003033 ST 100003294 OBC 100001852 GEN 100002540 GEN
100002429 GEN 100000611 GEN 100000955 GEN 100002101 GEN
100001821 GEN 100003565 OBC 100000854 GEN 100003636 OBC
100003292 OBC 100002272 GEN 100002479 GEN 100003353 OBC
100001559 GEN 100003652 OBC 100001267 GEN 100001929 GEN
100000049 GEN 100003630 OBC 100001004 GEN 100000104 GEN
100001538 GEN 100001413 GEN 100001607 GEN 100000001 GEN
100003532 OBC 100001095 GEN 100002427 GEN 100000332 GEN
100003326 OBC 100001297 GEN 100000004 GEN 100003274 OBC
100001355 GEN 100001962 GEN 100001528 GEN 100001219 GEN
100000316 GEN 100002444 GEN 100000601 GEN 100000615 GEN
100003387 OBC 100003092 ST 100001248 GEN 100003526 OBC
100002558 SC 100002208 GEN 100003236 OBC 100001523 GEN
100003552 OBC 100001969 GEN 100003436 OBC 100000214 GEN
100003444 OBC 100003421 OBC 100001946 GEN 100000572 GEN
100000279 GEN 100001263 GEN 100000387 GEN 100001210 GEN
100002087 GEN 100002001 GEN 100000999 GEN 100001462 GEN
100000014 GEN 100003665 OBC 100002142 GEN 100003406 OBC
100001689 GEN 100001779 GEN 100001981 GEN 100002115 GEN
100003266 OBC 100000295 GEN 100003429 OBC 100002383 GEN
100000599 GEN 100001394 GEN 100003417 OBC 100001449 GEN
100001515 GEN 100000371 GEN 100001527 GEN 100001252 GEN
100001330 GEN 100003051 ST 100003283 OBC 100002543(PH) GEN
100002180 GEN 100002080 GEN 100003611 OBC 100002541(PH) GEN
100001587 GEN 100001632 GEN 100001021 GEN 100002312(PH) GEN
100000339 GEN 100003223 OBC 100001773 GEN 100002535(PH) GEN
100000771 GEN 100001697 GEN 100000409 GEN 100002542(PH) GEN
100003505 OBC 100000490 GEN 100003477 OBC ******
100001368 OBC 100003282 OBC 100003594 OBC ******
100003054 ST 100001040 GEN 100002438 GEN ******
100001938 GEN 100000029 GEN 100001729 GEN ******
100002314 GEN 100002213 GEN 100000363 GEN ******
100001914 GEN 100003483 OBC 100003536 OBC ******
100000960 GEN 100001580 GEN 100003627 OBC ******
CATEGORY : OTHER BACKWARD CASTE Vacancy - 187 Total Count - 158
100003434 100003242 100003622 100003494 100003582 100003453 100003577 100003660
100003659 100003467 100003219 100003322 100003574 100003362 100003424 100003649
100003284 100003516 100003640 100003585 100003451 100003635 100003354 100003633
100003437 100003628 100003361 100003481 100003209 100003549 100003603 100003460
100003605 100003641 100003327 100003498 100003584 100003550 100003645 100003370
100003410 100003315 100003509 100003237 100003469 100003571 100003514 100003637
100003211 100003384 100003562 100003497 100003230 100003348 100003579 100003450
100003425 100003323 100003650 100003449 100003268 100003409 100003612 100003309
100003443 100003386 100003341 100003487 100003454 100003342 100003629 100003502
100003524 100003521 100003527 100003656 100003548 100003452 100003593 100003432
100003232 100003537 100003330 100003220 100003569 100003542 100003525 100003250
100003591 100003296 100003445 100003234 100003632 100003314 100003560 100003616
100003311 100003426 100003496 100003267 100003448 100003418 100003465 100003281
100003654 100003215 100003351 100003575 100003580 100003661 100003333 100003610
100003334 100003442 100003615 100003431 100003578 100003257 100003646 100003346
100003307 100003408 100003456 100003404 100003647 100003466 100003598 100003304
100003535 100003306 100003396 100003328 100003295 100003352 100003520 100003382
100003261 100003402 100003412 100003428 100003439 100003519 100003285 100003376
100003586 100003631 100003405 100003336 100003411 100003247 100003280 ********
100003581 100003517 100003438 100003479 100003385 100003446 100003332 ********
CATEGORY : SCHEDULED CASTE   Vacancy - 102 Total Count - 92
100002637 100002676 100002681 100002712 100002610 100002585 100002625 100002639
100002565 100002607 100002733 100002740 100002739 100002570 100002650 100002562
100002726 100002561 100002717 100002579 100002582 100002621 100002574 100002665
100002715 100002707 100002596 100002678 100002594 100002743 100002735 100002688
100002680 100002694 100002597 100002731 100002723 100002627 100002648 100002572
100002592 100002675 100002566 100002640 100002703 100002722 100002696 100002568
100002569 100002660 100002577 100002651 100002741 100002593 100002563 100002730
100002718 100002705 100002635 100002617 100002670 100002556 100002600 100002721
100002674 100002697 100002662 100002580 100002615 100002609 100002655 ********
100002742 100002737 100002603 100002645 100002575 100002622 100002599 ********
100002714 100002668 100002732 100002638 100002632 100002671 100002628 ********
100002659 100002710 100002734 100002608 100002578 100002641 100002679 ********
CATEGORY : SCHEDULED TRIBE   Vacancy - 282 Total Count - 258
100002881 100003008 100003178 100002862 100003138 100003038 100002893 100003062
100003023 100002778 100002825 100003122 100003036 100003142 100003061 100002927
100003101 100003136 100003108 100003024 100002788 100003111 100002882 100002982
100003204 100002827 100002811 100002972 100002834 100002858 100002803 100002953
100002867 100002820 100002902 100002931 100002912 100003173 100003161 100003183
100003168 100002841 100002904 100002963 100002999 100002805 100002850 100003207
100003126 100002918 100002939 100003195 100003109 100002802 100003058 100002923
100003044 100003120 100002869 100002819 100002885 100002938 100002756 100002900
100003027 100002807 100002818 100003048 100003040 100002915 100002983 100003128
100003053 100002864 100002866 100003022 100002907 100002906 100002844 100003041
100003080 100002965 100002794 100002892 100003149 100002767 100002954 100002784
100002745 100003011 100003059 100002769 100003097 100002926 100002955 100002782
100003093 100002746 100002776 100003032 100002792 100003158 100002922 100003037
100003099 100003013 100003074 100002750 100002941 100003127 100002991 100003179
100003102 100002822 100003085 100002806 100003103 100002987 100002824 100002804
100002809 100002856 100002913 100002994 100002919 100003017 100002863 100002945
100003001 100003143 100002798 100003196 100002935 100002901 100003076 100002889
100003003 100003202 100002848 100002929 100002891 100002995 100003004 100002884
100003069 100002747 100003133 100002920 100003030 100002910 100002949 100002961
100003186 100003045 100002914 100003007 100003006 100003152 100003014 100002897
100003091 100002934 100003169 100003201 100002764 100002940 100002842 100003065
100003125 100003176 100003028 100003200 100003016 100002796 100002781 100003189
100002836 100002964 100003139 100003148 100003124 100003181 100003010 100003197
100003177 100002908 100003194 100002950 100002905 100002971 100002942 100002831
100003132 100002787 100002921 100003110 100002877 100003025 100002830 100003199
100003123 100002909 100003098 100002936 100002937 100003172 100002970 100002757
100003104 100003170 100002821 100003153 100002924 100003121 100002870 100002883
100002997 100003088 100003159 100003144 100003071 100003026 100003064 ********
100002829 100002930 100003117 100003106 100003056 100002878 100003046 ********
100003087 100002969 100003000 100002898 100003114 100003137 100003002 ********
100002887 100003135 100002835 100002871 100003175 100003021 100002770 ********
100003079 100003130 100003105 100002966 100003182 100003146 100002917 ********
100002855 100003094 100002801 100003206 100002857 100002992 100002849 ********
Note : This result is subject to the verdict of the writ petitions being numbered as W.P(PIL) No. 2386 of 2009 and W.P(PIL) No. 2254 of 2009
 pending in the Hon'ble High Court of Jharkhand. Final merit list will be published after Judgement of the Hon'ble High Court of 
Jharkhand passed in these writ petitions.
Whereas it is made clear that the result of Medical Officers' examination - 2008 has been prepared having taken all precautionary measures.
 However, the right to delete or add any roll no(s) in the Result Sheet is reserved with Jharkhand Public Service Commission as and when 
any clerical error is detected.
The result is also available on our Website www.jharkhandjpsc.org
By order of the Commission
Sd/-
    Controller of Examination